 
 ETABS v9.7.0  File:SAFFARHAMIDI  Units:Kgf-cm  April 19, 2015 16:20  PAGE 1
 
 C O N C R E T E   C O L U M N   C H E C K   O U T P U T  (ACI 318-99)
 
 BIAXIAL P-M INTERACTION CAPACITY CHECK AND SHEAR DESIGN OF COLUMN-TYPE ELEMENTS
 
        STORY      COLUMN   SECTION     STATION   INTERACTION   COMBO     SHEAR22   COMBO     SHEAR33   COMBO
           ID        LINE        ID          ID         RATIO      ID       REBAR      ID       REBAR      ID
 
        RIDGE          C6  C35-8T16       0.000         0.316  DCON10       0.000  DCON44       0.000  DCON44
        RIDGE          C6  C35-8T16     140.000         0.078  DCON11       0.000  DCON44       0.000  DCON44
        RIDGE          C6  C35-8T16     280.000         0.363   DCON4       0.000  DCON44       0.000  DCON44
 
         ROOF          C6 C40-12T18       0.000         0.517  DCON12       0.047  DCON14       0.047  DCON44
         ROOF          C6 C40-12T18     137.500         0.474  DCON11       0.047  DCON14       0.047  DCON44
         ROOF          C6 C40-12T18     155.000         0.566  DCON11       0.047  DCON14       0.047  DCON44
         ROOF          C6 C40-12T18     155.000         0.235  DCON11       0.000  DCON44       0.047  DCON44
         ROOF          C6 C40-12T18     275.000         0.609  DCON12       0.000  DCON44       0.047  DCON44
 
       STORY4          C6 C40-12T20       0.000         0.856  DCON40       0.047  DCON42       0.076  DCON40
       STORY4          C6 C40-12T20     137.500         0.529  DCON11       0.047  DCON42       0.077  DCON40
       STORY4          C6 C40-12T20     155.000         0.647  DCON11       0.047  DCON42       0.077  DCON40
       STORY4          C6 C40-12T20     155.000         0.489  DCON11       0.047  DCON42       0.072  DCON40
       STORY4          C6 C40-12T20     275.000    Joint shear ratio exceeds limit
 
       STORY3          C6 C45-16T20       0.000         0.854  DCON40       0.053  DCON44       0.099  DCON40
       STORY3          C6 C45-16T20     135.000         0.448  DCON11       0.053  DCON44       0.100  DCON40
       STORY3          C6 C45-16T20     155.000         0.545  DCON11       0.053  DCON44       0.100  DCON40
       STORY3          C6 C45-16T20     155.000         0.439  DCON11       0.053  DCON42       0.080  DCON40
       STORY3          C6 C45-16T20     270.000    Joint shear ratio exceeds limit
 
       STORY2          C6 C45-16T20       0.000         0.946  DCON40       0.053  DCON44       0.121  DCON40
       STORY2          C6 C45-16T20     132.500         0.540  DCON11       0.053  DCON44       0.122  DCON40
       STORY2          C6 C45-16T20     155.000         0.633  DCON11       0.053  DCON44       0.123  DCON40
       STORY2          C6 C45-16T20     155.000         0.574  DCON11       0.053  DCON44       0.124  DCON40
       STORY2          C6 C45-16T20     265.000    Joint shear ratio exceeds limit
 
       STORY1          C6 C50-18T22       0.000         0.999  DCON11       0.091  DCON40       0.059  DCON44
       STORY1          C6 C50-18T22     125.000         0.525  DCON11       0.092  DCON40       0.059  DCON44
       STORY1          C6 C50-18T22     140.000         0.490  DCON11       0.092  DCON40       0.059  DCON44
       STORY1          C6 C50-18T22     140.000         0.656  DCON11       0.124  DCON40       0.059  DCON44
       STORY1          C6 C50-18T22     250.000         0.455  DCON11       0.125  DCON40       0.059  DCON44
 
         ROOF         C14 C40-12T18       0.000         0.387   DCON2       0.047  DCON42       0.000  DCON44
         ROOF         C14 C40-12T18     137.500         0.146  DCON39       0.047  DCON42       0.000  DCON44
         ROOF         C14 C40-12T18     275.000         0.622  DCON10       0.047  DCON42       0.000  DCON44
 
       STORY4         C14 C40-12T18       0.000         0.668  DCON10       0.047  DCON42       0.047  DCON44
       STORY4         C14 C40-12T18     137.500         0.135   DCON2       0.047  DCON42       0.047  DCON44
       STORY4         C14 C40-12T18     275.000         0.611  DCON10       0.047  DCON42       0.047  DCON44
 
       STORY3         C14 C45-16T18       0.000         0.560  DCON10       0.053  DCON42       0.053  DCON44
       STORY3         C14 C45-16T18     135.000         0.181  DCON10       0.053  DCON42       0.053  DCON44
       STORY3         C14 C45-16T18     270.000         0.445  DCON10       0.053  DCON42       0.053  DCON44
 
       STORY2         C14 C45-16T20       0.000         0.619  DCON10       0.053  DCON42       0.053  DCON44
       STORY2         C14 C45-16T20     132.500         0.255  DCON10       0.053  DCON42       0.053  DCON44
       STORY2         C14 C45-16T20     265.000         0.474  DCON10       0.053  DCON42       0.053  DCON44
 
       STORY1         C14 C45-16T22       0.000         0.780  DCON10       0.053  DCON42       0.053  DCON44
       STORY1         C14 C45-16T22     125.000         0.423  DCON10       0.053  DCON42       0.053  DCON44
       STORY1         C14 C45-16T22     250.000         0.337  DCON10       0.053  DCON42       0.053  DCON44
 
         ROOF         C15 C40-16T18       0.000         0.552   DCON9       0.047  DCON42       0.047  DCON44
         ROOF         C15 C40-16T18     137.500         0.137  DCON12       0.047  DCON42       0.047  DCON44
         ROOF         C15 C40-16T18     275.000         0.755   DCON9       0.047  DCON42       0.047  DCON44
 
       STORY4         C15 C40-16T18       0.000         0.780   DCON9       0.047  DCON42       0.047  DCON44
       STORY4         C15 C40-16T18     137.500         0.207   DCON2       0.047  DCON42       0.047  DCON44
       STORY4         C15 C40-16T18     275.000         0.685   DCON9       0.047  DCON42       0.047  DCON44
 
       STORY3         C15 C45-16T18       0.000         0.749  DCON38       0.053  DCON42       0.053  DCON44
       STORY3         C15 C45-16T18     135.000         0.281   DCON2       0.053  DCON42       0.053  DCON44
       STORY3         C15 C45-16T18     270.000         0.698   DCON9       0.053  DCON42       0.053  DCON44
 
       STORY2         C15 C45-16T20       0.000         0.760  DCON38       0.053  DCON42       0.053  DCON44
       STORY2         C15 C45-16T20     132.500         0.363   DCON2       0.053  DCON42       0.053  DCON44
       STORY2         C15 C45-16T20     265.000    Joint shear ratio exceeds limit
 
       STORY1         C15 C45-16T22       0.000         0.879   DCON9       0.053  DCON42       0.053  DCON44
       STORY1         C15 C45-16T22     125.000         0.488  DCON12       0.053  DCON42       0.053  DCON44
       STORY1         C15 C45-16T22     250.000         0.462   DCON9       0.053  DCON42       0.053  DCON44
 
        RIDGE         C20  C35-8T16       0.000         0.310   DCON4       0.000  DCON44       0.000  DCON44
        RIDGE         C20  C35-8T16     140.000         0.081  DCON37       0.000  DCON44       0.000  DCON44
        RIDGE         C20  C35-8T16     280.000         0.445  DCON10       0.000  DCON44       0.000  DCON44
 
         ROOF         C20 C40-12T18       0.000         0.511  DCON11       0.000  DCON44       0.047  DCON44
         ROOF         C20 C40-12T18     137.500         0.478  DCON12       0.000  DCON44       0.047  DCON44
         ROOF         C20 C40-12T18     155.000         0.571  DCON12       0.000  DCON44       0.047  DCON44
         ROOF         C20 C40-12T18     155.000         0.238  DCON12       0.000  DCON44       0.047  DCON44
         ROOF         C20 C40-12T18     275.000         0.603  DCON11       0.000  DCON44       0.047  DCON44
 
       STORY4         C20 C40-12T18       0.000         1.001  DCON39       0.047  DCON42       0.074  DCON39
       STORY4         C20 C40-12T18     137.500         0.571  DCON12       0.047  DCON42       0.075  DCON39
       STORY4         C20 C40-12T18     155.000         0.700  DCON12       0.047  DCON42       0.075  DCON39
       STORY4         C20 C40-12T18     155.000         0.532  DCON12       0.047  DCON42       0.071  DCON39
       STORY4         C20 C40-12T18     275.000    Joint shear ratio exceeds limit
 
       STORY3         C20 C45-16T18       0.000         0.892  DCON39       0.053  DCON43       0.079  DCON39
       STORY3         C20 C45-16T18     135.000         0.477  DCON12       0.053  DCON43       0.080  DCON39
       STORY3         C20 C45-16T18     155.000         0.573  DCON12       0.053  DCON43       0.080  DCON39
       STORY3         C20 C45-16T18     155.000         0.487  DCON12       0.053  DCON42       0.082  DCON39
       STORY3         C20 C45-16T18     270.000    Joint shear ratio exceeds limit
 
       STORY2         C20 C50-16T20       0.000         0.977  DCON39       0.059  DCON43       0.122  DCON39
       STORY2         C20 C50-16T20     132.500         0.457  DCON12       0.059  DCON43       0.123  DCON39
       STORY2         C20 C50-16T20     155.000         0.535  DCON12       0.059  DCON43       0.124  DCON39
       STORY2         C20 C50-16T20     155.000         0.462  DCON12       0.059  DCON42       0.102  DCON39
       STORY2         C20 C50-16T20     265.000    Joint shear ratio exceeds limit
 
       STORY1         C20 C50-16T25       0.000         0.985  DCON12       0.096  DCON39       0.059  DCON43
       STORY1         C20 C50-16T25     125.000         0.496  DCON12       0.097  DCON39       0.059  DCON43
       STORY1         C20 C50-16T25     140.000         0.469  DCON12       0.097  DCON39       0.059  DCON43
       STORY1         C20 C50-16T25     140.000         0.623  DCON12       0.087  DCON39       0.059  DCON43
       STORY1         C20 C50-16T25     250.000         0.435  DCON12       0.088  DCON39       0.059  DCON43
 
         ROOF         C33 C40-12T18       0.000         0.390   DCON2       0.047  DCON42       0.047  DCON43
         ROOF         C33 C40-12T18     137.500         0.144  DCON40       0.047  DCON42       0.047  DCON43
         ROOF         C33 C40-12T18     275.000         0.624   DCON4       0.047  DCON42       0.047  DCON43
 
       STORY4         C33 C40-12T18       0.000         0.673   DCON4       0.047  DCON42       0.047  DCON43
       STORY4         C33 C40-12T18     137.500         0.135   DCON2       0.047  DCON42       0.047  DCON43
       STORY4         C33 C40-12T18     275.000         0.566  DCON10       0.047  DCON42       0.047  DCON43
 
       STORY3         C33 C45-16T18       0.000         0.567   DCON4       0.053  DCON42       0.053  DCON44
       STORY3         C33 C45-16T18     135.000         0.182   DCON4       0.053  DCON42       0.053  DCON44
       STORY3         C33 C45-16T18     270.000         0.420  DCON10       0.053  DCON42       0.053  DCON44
 
       STORY2         C33 C45-16T20       0.000         0.633   DCON4       0.053  DCON42       0.053  DCON44
       STORY2         C33 C45-16T20     132.500         0.257   DCON4       0.053  DCON42       0.053  DCON44
       STORY2         C33 C45-16T20     265.000         0.406  DCON24       0.053  DCON42       0.053  DCON44
 
       STORY1         C33 C45-16T22       0.000         0.788   DCON4       0.053  DCON42       0.053  DCON44
       STORY1         C33 C45-16T22     125.000         0.427   DCON4       0.053  DCON42       0.053  DCON44
       STORY1         C33 C45-16T22     250.000         0.338   DCON4       0.053  DCON42       0.053  DCON44
 
         ROOF         C23 C40-16T18       0.000         0.549   DCON3       0.047  DCON42       0.047  DCON43
         ROOF         C23 C40-16T18     137.500         0.136  DCON11       0.047  DCON42       0.047  DCON43
         ROOF         C23 C40-16T18     275.000         0.754   DCON3       0.047  DCON42       0.047  DCON43
 
       STORY4         C23 C40-16T18       0.000         0.785   DCON3       0.047  DCON42       0.047  DCON44
       STORY4         C23 C40-16T18     137.500         0.206   DCON2       0.047  DCON42       0.047  DCON44
       STORY4         C23 C40-16T18     275.000         0.691   DCON3       0.047  DCON42       0.047  DCON44
 
       STORY3         C23 C45-16T18       0.000         0.861   DCON3       0.053  DCON42       0.053  DCON44
       STORY3         C23 C45-16T18     135.000         0.278   DCON2       0.053  DCON42       0.053  DCON44
       STORY3         C23 C45-16T18     270.000         0.705   DCON3       0.053  DCON42       0.053  DCON44
 
       STORY2         C23 C45-16T20       0.000         0.884   DCON3       0.053  DCON42       0.053  DCON44
       STORY2         C23 C45-16T20     132.500         0.361   DCON2       0.053  DCON42       0.053  DCON44
       STORY2         C23 C45-16T20     265.000    Joint shear ratio exceeds limit
 
       STORY1         C23 C45-16T22       0.000         0.887   DCON3       0.053  DCON42       0.053  DCON44
       STORY1         C23 C45-16T22     125.000         0.487  DCON11       0.053  DCON42       0.053  DCON44
       STORY1         C23 C45-16T22     250.000         0.462   DCON3       0.053  DCON42       0.053  DCON44
 
         ROOF         C25 C40-12T18       0.000         0.645   DCON3       0.047  DCON42       0.047  DCON43
         ROOF         C25 C40-12T18     137.500         0.141   DCON5       0.047  DCON42       0.047  DCON43
         ROOF         C25 C40-12T18     275.000         0.829   DCON3       0.047  DCON42       0.047  DCON43
 
       STORY4         C25 C40-12T18       0.000         1.029  DCON31       0.047  DCON42       0.047  DCON44
       STORY4         C25 C40-12T18     137.500         0.172   DCON4       0.047  DCON42       0.047  DCON44
       STORY4         C25 C40-12T18     275.000         0.893  DCON31       0.047  DCON42       0.047  DCON44
 
       STORY3         C25 C45-16T18       0.000         1.027  DCON31       0.053  DCON42       0.053  DCON44
       STORY3         C25 C45-16T18     135.000         0.233   DCON4       0.053  DCON42       0.053  DCON44
       STORY3         C25 C45-16T18     270.000    Joint shear ratio exceeds limit
 
       STORY2         C25 C45-16T20       0.000         1.011  DCON31       0.053  DCON42       0.053  DCON44
       STORY2         C25 C45-16T20     132.500         0.320   DCON4       0.053  DCON31       0.053  DCON44
       STORY2         C25 C45-16T20     265.000    Joint shear ratio exceeds limit
 
       STORY1         C25 C45-16T22       0.000         0.909  DCON31       0.053  DCON42       0.053  DCON44
       STORY1         C25 C45-16T22     125.000         0.467   DCON4       0.053  DCON42       0.053  DCON44
       STORY1         C25 C45-16T22     250.000         0.486   DCON4       0.053  DCON42       0.053  DCON44
 
         ROOF         C41 C40-12T18       0.000         0.304   DCON3       0.076  DCON44       0.081  DCON44
         ROOF         C41 C40-12T18     137.502         0.134   DCON5       0.076  DCON44       0.081  DCON44
         ROOF         C41 C40-12T18     275.003         0.536   DCON5       0.076  DCON44       0.081  DCON44
 
       STORY4         C41 C40-12T18       0.000         0.699  DCON32       0.047  DCON42       0.047  DCON43
       STORY4         C41 C40-12T18     137.502         0.120   DCON3       0.047  DCON42       0.047  DCON43
       STORY4         C41 C40-12T18     275.003         0.636  DCON32       0.047  DCON42       0.047  DCON43
 
       STORY3         C41 C45-16T18       0.000         0.681  DCON32       0.053  DCON42       0.053  DCON44
       STORY3         C41 C45-16T18     135.002         0.184   DCON3       0.053  DCON42       0.053  DCON44
       STORY3         C41 C45-16T18     270.004         0.481   DCON3       0.053  DCON42       0.053  DCON44
 
       STORY2         C41 C45-16T20       0.000         0.736  DCON32       0.053  DCON42       0.053  DCON44
       STORY2         C41 C45-16T20     132.502         0.269   DCON3       0.053  DCON42       0.053  DCON44
       STORY2         C41 C45-16T20     265.004         0.520   DCON3       0.053  DCON42       0.053  DCON44
 
       STORY1         C41 C45-16T22       0.000         0.866  DCON32       0.053  DCON42       0.053  DCON44
       STORY1         C41 C45-16T22     125.002         0.443   DCON3       0.053  DCON42       0.053  DCON44
       STORY1         C41 C45-16T22     250.004         0.368   DCON3       0.053  DCON42       0.053  DCON44
 
        RIDGE         C43  C35-8T16       0.000         0.452  DCON12       0.041  DCON41       0.000  DCON44
        RIDGE         C43  C35-8T16     140.000         0.094   DCON2       0.041  DCON41       0.000  DCON44
        RIDGE         C43  C35-8T16     280.000         0.400   DCON3       0.041  DCON41       0.000  DCON44
 
         ROOF         C43 C40-12T18       0.000         0.552  DCON12       0.047  DCON42       0.047  DCON44
         ROOF         C43 C40-12T18     137.500         0.189   DCON2       0.047  DCON42       0.047  DCON44
         ROOF         C43 C40-12T18     275.000         0.717  DCON12       0.047  DCON42       0.047  DCON44
 
       STORY4         C43 C40-12T20       0.000         0.860  DCON40       0.047  DCON42       0.047  DCON44
       STORY4         C43 C40-12T20     137.500         0.338   DCON2       0.047  DCON42       0.047  DCON44
       STORY4         C43 C40-12T20     275.000         0.764  DCON40       0.047  DCON42       0.047  DCON44
 
       STORY3         C43 C45-16T20       0.000         0.911  DCON40       0.053  DCON42       0.053  DCON44
       STORY3         C43 C45-16T20     135.000         0.392   DCON2       0.053  DCON42       0.053  DCON44
       STORY3         C43 C45-16T20     270.000         0.732  DCON12       0.053  DCON42       0.053  DCON44
 
       STORY2         C43 C45-16T20       0.000         0.974  DCON40       0.053  DCON42       0.058  DCON40
       STORY2         C43 C45-16T20     132.500         0.536  DCON11       0.053  DCON42       0.058  DCON40
       STORY2         C43 C45-16T20     265.000         0.779  DCON11       0.053  DCON42       0.058  DCON40
 
       STORY1         C43 C50-18T22       0.000         1.011  DCON11       0.059  DCON42       0.059  DCON44
       STORY1         C43 C50-18T22     125.000         0.623  DCON11       0.059  DCON42       0.059  DCON44
       STORY1         C43 C50-18T22     250.000         0.574  DCON11       0.059  DCON42       0.059  DCON44
 
        RIDGE         C27  C35-8T16       0.000         0.465   DCON3       0.041  DCON41       0.000  DCON44
        RIDGE         C27  C35-8T16     140.000         0.095   DCON2       0.041  DCON41       0.000  DCON44
        RIDGE         C27  C35-8T16     280.000         0.397   DCON9       0.041  DCON41       0.000  DCON44
 
         ROOF         C27 C40-12T18       0.000         0.557  DCON11       0.047  DCON42       0.047  DCON44
         ROOF         C27 C40-12T18     137.500         0.190   DCON2       0.047  DCON42       0.047  DCON44
         ROOF         C27 C40-12T18     275.000         0.722  DCON11       0.047  DCON42       0.047  DCON44
 
       STORY4         C27 C40-12T20       0.000         0.862  DCON39       0.047  DCON42       0.047  DCON44
       STORY4         C27 C40-12T20     137.500         0.339   DCON2       0.047  DCON42       0.047  DCON44
       STORY4         C27 C40-12T20     275.000         0.766  DCON11       0.047  DCON42       0.047  DCON44
 
       STORY3         C27 C45-16T20       0.000         0.910  DCON39       0.053  DCON42       0.053  DCON44
       STORY3         C27 C45-16T20     135.000         0.393   DCON2       0.053  DCON42       0.053  DCON44
       STORY3         C27 C45-16T20     270.000         0.734  DCON11       0.053  DCON42       0.053  DCON44
 
       STORY2         C27 C45-16T20       0.000         0.967  DCON39       0.053  DCON42       0.058  DCON39
       STORY2         C27 C45-16T20     132.500         0.537  DCON12       0.053  DCON42       0.059  DCON39
       STORY2         C27 C45-16T20     265.000         0.776  DCON12       0.053  DCON42       0.059  DCON39
 
       STORY1         C27 C50-18T22       0.000         1.009  DCON12       0.059  DCON42       0.059  DCON44
       STORY1         C27 C50-18T22     125.000         0.624  DCON12       0.059  DCON42       0.059  DCON44
       STORY1         C27 C50-18T22     250.000         0.572  DCON12       0.059  DCON42       0.059  DCON44
 
         ROOF         C46 C40-12T18       0.000         0.665   DCON9       0.047  DCON42       0.047  DCON44
         ROOF         C46 C40-12T18     137.500         0.141   DCON6       0.047  DCON42       0.047  DCON44
         ROOF         C46 C40-12T18     275.000         0.840   DCON9       0.047  DCON42       0.047  DCON44
 
       STORY4         C46 C40-12T18       0.000         1.048  DCON37       0.047  DCON42       0.047  DCON44
       STORY4         C46 C40-12T18     137.500         0.177  DCON10       0.047  DCON42       0.047  DCON44
       STORY4         C46 C40-12T18     275.000         0.908  DCON37       0.047  DCON42       0.047  DCON44
 
       STORY3         C46 C45-16T18       0.000         0.909  DCON10       0.053  DCON42       0.053  DCON44
       STORY3         C46 C45-16T18     135.000         0.242  DCON10       0.053  DCON42       0.053  DCON44
       STORY3         C46 C45-16T18     270.000    Joint shear ratio exceeds limit
 
       STORY2         C46 C45-16T20       0.000         0.929  DCON10       0.058  DCON37       0.053  DCON44
       STORY2         C46 C45-16T20     132.500         0.334  DCON10       0.058  DCON37       0.053  DCON44
       STORY2         C46 C45-16T20     265.000    Joint shear ratio exceeds limit
 
       STORY1         C46 C45-16T22       0.000         0.915  DCON10       0.053  DCON42       0.053  DCON44
       STORY1         C46 C45-16T22     125.000         0.478  DCON10       0.053  DCON42       0.053  DCON44
       STORY1         C46 C45-16T22     250.000         0.507  DCON10       0.053  DCON42       0.053  DCON44
 
         ROOF         C50 C40-12T18       0.000         0.643   DCON9       0.047  DCON42       0.047  DCON44
         ROOF         C50 C40-12T18     137.500         0.138   DCON5       0.047  DCON42       0.047  DCON44
         ROOF         C50 C40-12T18     275.000         0.852   DCON5       0.047  DCON42       0.047  DCON44
 
       STORY4         C50 C40-12T18       0.000         0.981  DCON37       0.047  DCON42       0.047  DCON44
       STORY4         C50 C40-12T18     137.500         0.267   DCON2       0.047  DCON42       0.047  DCON44
       STORY4         C50 C40-12T18     275.000         0.846  DCON37       0.047  DCON42       0.047  DCON44
 
       STORY3         C50 C45-16T18       0.000         0.973  DCON37       0.053  DCON42       0.053  DCON44
       STORY3         C50 C45-16T18     135.000         0.321   DCON2       0.053  DCON42       0.053  DCON44
       STORY3         C50 C45-16T18     270.000         0.780  DCON37       0.053  DCON42       0.053  DCON44
 
       STORY2         C50 C45-16T20       0.000         0.960  DCON37       0.053  DCON42       0.053  DCON44
       STORY2         C50 C45-16T20     132.500         0.411  DCON10       0.053  DCON42       0.053  DCON44
       STORY2         C50 C45-16T20     265.000         0.716  DCON37       0.053  DCON42       0.053  DCON44
 
       STORY1         C50 C45-16T22       0.000         0.920  DCON10       0.053  DCON42       0.053  DCON44
       STORY1         C50 C45-16T22     125.000         0.560  DCON10       0.053  DCON42       0.053  DCON44
       STORY1         C50 C45-16T22     250.000         0.559  DCON10       0.053  DCON42       0.053  DCON44
 
         ROOF         C28 C40-12T18       0.000         0.637   DCON3       0.047  DCON42       0.047  DCON44
         ROOF         C28 C40-12T18     137.500         0.138   DCON6       0.047  DCON42       0.047  DCON44
         ROOF         C28 C40-12T18     275.000         0.847   DCON6       0.047  DCON42       0.047  DCON44
 
       STORY4         C28 C40-12T18       0.000         0.957  DCON41       0.047  DCON42       0.047  DCON44
       STORY4         C28 C40-12T18     137.500         0.267   DCON2       0.047  DCON42       0.047  DCON44
       STORY4         C28 C40-12T18     275.000         0.843   DCON3       0.047  DCON42       0.047  DCON44
 
       STORY3         C28 C45-16T18       0.000         0.896  DCON34       0.053  DCON42       0.053  DCON44
       STORY3         C28 C45-16T18     135.000         0.321   DCON2       0.053  DCON42       0.053  DCON44
       STORY3         C28 C45-16T18     270.000         0.774  DCON31       0.053  DCON42       0.053  DCON44
 
       STORY2         C28 C45-16T20       0.000         0.920   DCON6       0.053  DCON42       0.053  DCON44
       STORY2         C28 C45-16T20     132.500         0.409   DCON2       0.053  DCON42       0.053  DCON44
       STORY2         C28 C45-16T20     265.000         0.713   DCON3       0.053  DCON42       0.053  DCON44
 
       STORY1         C28 C45-16T22       0.000         0.917   DCON4       0.053  DCON42       0.053  DCON44
       STORY1         C28 C45-16T22     125.000         0.556   DCON4       0.053  DCON42       0.053  DCON44
       STORY1         C28 C45-16T22     250.000         0.552   DCON4       0.053  DCON42       0.053  DCON44
 
         ROOF         C29 C40-12T18       0.000         0.486   DCON6       0.083  DCON44       0.134  DCON44
         ROOF         C29 C40-12T18     137.500         0.114   DCON3       0.083  DCON44       0.134  DCON44
         ROOF         C29 C40-12T18     275.000         0.749   DCON6       0.083  DCON44       0.134  DCON44
 
       STORY4         C29 C40-12T18       0.000         0.894   DCON6       0.047  DCON42       0.047  DCON44
       STORY4         C29 C40-12T18     137.500         0.147   DCON3       0.047  DCON42       0.047  DCON44
       STORY4         C29 C40-12T18     275.000         0.782  DCON34       0.047  DCON42       0.047  DCON44
 
       STORY3         C29 C45-16T18       0.000         0.894  DCON34       0.053  DCON42       0.053  DCON44
       STORY3         C29 C45-16T18     135.000         0.219   DCON3       0.053  DCON42       0.053  DCON44
       STORY3         C29 C45-16T18     270.000         0.723  DCON34       0.053  DCON42       0.053  DCON44
 
       STORY2         C29 C45-16T20       0.000         0.900  DCON34       0.053  DCON42       0.053  DCON44
       STORY2         C29 C45-16T20     132.500         0.314   DCON3       0.053  DCON42       0.053  DCON44
       STORY2         C29 C45-16T20     265.000    Joint shear ratio exceeds limit
 
       STORY1         C29 C45-16T22       0.000         0.849  DCON34       0.053  DCON42       0.053  DCON44
       STORY1         C29 C45-16T22     125.000         0.476   DCON3       0.053  DCON42       0.053  DCON44
       STORY1         C29 C45-16T22     250.000         0.422   DCON3       0.053  DCON42       0.053  DCON44
 
         ROOF         C54 C40-12T18       0.000         0.484   DCON5       0.082  DCON44       0.134  DCON44
         ROOF         C54 C40-12T18     137.500         0.113   DCON9       0.082  DCON44       0.134  DCON44
         ROOF         C54 C40-12T18     275.000         0.744   DCON5       0.082  DCON44       0.134  DCON44
 
       STORY4         C54 C40-12T18       0.000         0.888  DCON33       0.047  DCON42       0.047  DCON44
       STORY4         C54 C40-12T18     137.500         0.149   DCON9       0.047  DCON42       0.047  DCON44
       STORY4         C54 C40-12T18     275.000         0.779  DCON33       0.047  DCON42       0.047  DCON44
 
       STORY3         C54 C45-16T18       0.000         0.892  DCON33       0.053  DCON42       0.053  DCON44
       STORY3         C54 C45-16T18     135.000         0.222   DCON9       0.053  DCON42       0.053  DCON44
       STORY3         C54 C45-16T18     270.000         0.720  DCON33       0.053  DCON42       0.053  DCON44
 
       STORY2         C54 C45-16T20       0.000         0.892  DCON33       0.053  DCON42       0.053  DCON44
       STORY2         C54 C45-16T20     132.500         0.319   DCON9       0.053  DCON42       0.053  DCON44
       STORY2         C54 C45-16T20     265.000    Joint shear ratio exceeds limit
 
       STORY1         C54 C45-16T22       0.000         0.847  DCON33       0.053  DCON42       0.053  DCON44
       STORY1         C54 C45-16T22     125.000         0.479   DCON9       0.053  DCON42       0.053  DCON44
       STORY1         C54 C45-16T22     250.000         0.430   DCON9       0.053  DCON42       0.053  DCON44
 
         ROOF         C56 C40-12T18       0.000         0.310   DCON9       0.077  DCON44       0.080  DCON44
         ROOF         C56 C40-12T18     137.500         0.135   DCON6       0.077  DCON44       0.080  DCON44
         ROOF         C56 C40-12T18     275.000         0.533   DCON6       0.077  DCON44       0.080  DCON44
 
       STORY4         C56 C40-12T18       0.000         0.733  DCON38       0.047  DCON42       0.047  DCON44
       STORY4         C56 C40-12T18     137.500         0.125   DCON9       0.047  DCON42       0.047  DCON44
       STORY4         C56 C40-12T18     275.000         0.661  DCON38       0.047  DCON42       0.047  DCON44
 
       STORY3         C56 C45-16T18       0.000         0.722  DCON38       0.053  DCON42       0.053  DCON44
       STORY3         C56 C45-16T18     135.000         0.193   DCON9       0.053  DCON42       0.053  DCON44
       STORY3         C56 C45-16T18     270.000         0.575  DCON38       0.053  DCON42       0.053  DCON44
 
       STORY2         C56 C45-16T20       0.000         0.777  DCON38       0.053  DCON42       0.053  DCON44
       STORY2         C56 C45-16T20     132.500         0.283   DCON9       0.053  DCON42       0.053  DCON44
       STORY2         C56 C45-16T20     265.000         0.584  DCON38       0.053  DCON42       0.053  DCON44
 
       STORY1         C56 C45-16T22       0.000         0.888  DCON38       0.065  DCON38       0.053  DCON44
       STORY1         C56 C45-16T22     125.000         0.453   DCON9       0.066  DCON38       0.053  DCON44
       STORY1         C56 C45-16T22     250.000         0.393   DCON9       0.067  DCON38       0.053  DCON44
 
 
 ETABS v9.7.0  File:SAFFARHAMIDI  Units:Kgf-cm  April 19, 2015 16:20  PAGE 2
 
 C O N C R E T E   C O L U M N   J O I N T   O U T P U T  (ACI 318-99)
 
 BEAM TO COLUMN CAPACITY RATIOS AND JOINT SHEAR CAPACITY CHECK
 
        STORY      COLUMN   SECTION  <-(6/5)BEAM-COLUMN CAPACITY RATIOS-> <--JOINT SHEAR CAPACITY RATIOS---->
           ID        LINE        ID       MAJOR   COMBO     MINOR   COMBO     MAJOR   COMBO     MINOR   COMBO
 
        RIDGE          C6  C35-8T16                                           0.303   DCON3     0.239   DCON3
         ROOF          C6 C40-12T18                                           0.542   DCON3     0.529   DCON3
       STORY4          C6 C40-12T20    Joint shear ratio exceeds limit
       STORY3          C6 C45-16T20    Joint shear ratio exceeds limit
       STORY2          C6 C45-16T20    Joint shear ratio exceeds limit
       STORY1          C6 C50-18T22                                           0.955   DCON3     0.599   DCON3
         ROOF         C14 C40-12T18                                           0.559   DCON3     0.348   DCON3
       STORY4         C14 C40-12T18                                           0.845   DCON3     0.597   DCON3
       STORY3         C14 C45-16T18                                           0.812   DCON3     0.634   DCON3
       STORY2         C14 C45-16T20                                           0.859   DCON3     0.702   DCON3
       STORY1         C14 C45-16T22                                           0.754   DCON3     0.605   DCON3
         ROOF         C15 C40-16T18                                           0.636   DCON3     0.506   DCON3
       STORY4         C15 C40-16T18                                           0.897   DCON3     0.644   DCON3
